What this edge node sees about your connection.
| IP address | 216.73.216.196 |
| IP version | IPv4 |
| Source port | 2037 |
| Protocol | HTTP/2 |
| Scheme | https |
| Host requested | chi-sg3png.us.edge.ne20.net |
| User agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Your local time | … |
| Node | chi-sg3png.us.edge.ne20.net |
| Region | chi |
| City | Chicago |
| Country | US |
| Provider | linode |
| Ingress | 172.236.99.73:443 |
| Server time (UTC) | 2026-06-18T05:57:12.536485759+00:00 |
| Round-trip to this node | measuring… |
Client-measured over HTTP/2, min / median of 7 probes. Server-side RTT & deep TLS details are coming (#51).
JSON: ?format=json